Compare
Calfeed vs GroupCal
GroupCal wins when a group wants to view and co-edit a shared calendar together inside one cross-platform app, invited by link or phone number. Calfeed wins when one person publishes to an audience that subscribes from the calendar app they already use, no install. Different jobs.
Updated
| Feature | Calfeed | GroupCal |
|---|---|---|
| Mental model | One publishes, many subscribe (view-only) | A group shares and co-edits in an app |
| Input | Paste text, link, CSV, or image; Calfeed builds the events | Enter events in the app |
| Who edits | One publisher | Members, by role |
| Subscriber app | None, add the link to Apple/Google/Outlook | GroupCal app for live updates; web view to read |
| Branding | Branded viewer page per calendar | Calendar photo; channel logo and badge on paid tiers |
| Feed | Stable public link, edits propagate | App-based, built for in-app coordination |
| Price | First calendar free, then credits or Pro $19/mo | Free tier; Pro around $10/mo; Business around $50/mo |
| Best for | Publishing a schedule to an audience | A group coordinating in a shared app |
When Calfeed wins
- Your audience follows from their existing calendar with no app
- You'd rather paste a schedule than enter events in an app
- One person publishes; the audience only views
- You want one branded public link and viewer page
When GroupCal wins
- Everyone in the group should add and edit events
- You want to invite by phone number, no email needed
- You want push notifications and group coordination in one app
- Family or club use where members manage on their phones